![]()
Schedule of Accessorial Charges
Effective January 18, 2010
| Bill of lading change | $15.00 | ||
| COD fee | 4% of COD amount | $40.00 minimum | |
| Construction site delivery or pickup | $4.25 cwt | $50.00 minimum | $500.00 maximum |
| Cross dock | $2.00 cwt | $10.00 minimum | |
| Detention with driver (LTL - 10,000) | Shipment Weight | Free Time | Detention Charge (per 15 min) |
|
1 - 2,500 | 15 minutes | $30.00 |
| 2,501 - 5,000 | 30 minutes | $30.00 | |
| 5,001 - 7,500 | 45 minutes | $30.00 | |
| 7,501 - 9,999 | 1 hour | $30.00 | |
| Detention with driver (TL) | 10,000 - 40,000 | 1 hour | $35.00 each 15 min. increment |
| $140.00 minimum | |||
| Hazardous material (per shipment) | $15.00 | ||
| Inbound or Outbound to O'Hare Airport | $50.00 Airport Fee | ||
| Inside delivery (per shipment) | $4.25 cwt | $50.00 minimum | $500.00 maximum |
| Liftgate Service - Limited availability | $100.00 per shipment, in addition to regular freight charges. | ||
| Notification charge (per shipment) | $12.00 | ||
| Reconsignment within same city | $4.25 cwt | $63.00 minimum | $400.00 maximum |
| Redelivery charge | $4.25 cwt | $63.00 minimum | $400.00 maximum |
| Rural or residential delivery or pickup (per shipment) | $50.00 minimum | ||
| Same day delivery | $90.00 plus applicable rates and charges with no discounts or reductions | ||
| Saturday pickup or delivery | $90.00 per man hour or fraction thereof | $400.00 minimum | |
| Sorting and segregating Charges to be paid by customer requesting service |
$0.35 per piece | $40.00 minimum | |
| Single shipment charge | No charge | ||
| Storage charge | $2.50 cwt per day | $65.00 minimum per day | $65.00 minimum per shipment |
| Toll road surcharge on Illinois origin or destination ZIP Codes 600 through 603 and 605 through 608 | $2.00 per bill of lading | ||
| Trailer rework | $2.00 cwt | $150.00 minimum | |
[Home] [Company Info] [Service Area] [Warehousing] [Trailer Rental] [Accessorial Charges] [Online Rating] [Pickup Request] [Rate Quote Request]